Back to results
Chase
Chase Sapphire Preferred® Card
MileagePlus®Aeroplan®$100 Chase Travel hotel credit/yr; Global Entry/TSA PreCheck/NEXUS credit up to $120 every 4 yrs; DashPass; trip cancellation, baggage dela…
Annual fee $95
Apply71,300miles/yr
Net value+$974.50
Rank#3 of 26
Earn by category
Miles a year · total 71,300Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 1 mi / $1 | ||
| Dining & cafés | Dining worldwide, including takeout and eligible delivery services | 3 mi / $1 | None |
| Groceries | Online grocery purchases (excluding Target, Walmart and wholesale clubs)calculated as 8% of this category | 3 mi / $1 | None |
| Transport & fuel | Chase 'travel' category: taxis, rideshare, trains, buses, subways, tolls, parkingcalculated as 35% of this category | 2 mi / $1 | None |
| Transport & fuel | Gas stations and EV charging (new from June 15, 2026)calculated as 60% of this category | 3 mi / $1 | None |
| Transport & fuel | Lyft rides (5x total through 9/30/2027; excludes gift cards, car rentals, vehicle service…calculated as 5% of this category | 5 mi / $1 | None |
| Bills & subscriptions | Select top streaming servicescalculated as 12% of this category | 3 mi / $1 | None |
| Travel & airfare | Other travel worldwide (airlines, hotels, car rentals, travel agencies, etc.)calculated as 70% of this category | 2 mi / $1 | None |
| Travel & airfare | Portal only: Chase Travel purchases (flights, hotels, rental cars, cruises, activities, t…calculated as 20% of this category | 5 mi / $1 | None |
| Travel & airfare | Vacation homes at select top brands (Airbnb, Vrbo and similar), booked directlycalculated as 10% of this category | 3 mi / $1 | None |
- Earns Chase Ultimate Rewards points; calculated at 1 points = 1 mile
- Sign-up bonus: 75,000 miles · 75,000 points after $5,000 in purchases in the first 3 months from account opening (public offer on chase.com, 2026-10-23).
- 1 mile ≈ 1.5¢ (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
MileagePlus®United Airlines · 1 mile ≈ 1.2¢
Aeroplan®Air Canada · 1 mile ≈ 1.5¢Used in your result
Verified 2026-10-23 · Chase disclosure·Report an error