Back to results
Chase
United Quest℠ Card
MileagePlus®$200 United TravelBank cash yearly; 10K-mile award flight discount each anniversary + another after $20K/calendar yr; 2 free checked bags;…
Annual fee $350
Apply54,600miles/yr
Net value+$305.20
Rank#20 of 26
Earn by category
Miles a year · total 54,700Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 1 mi / $1 | ||
| Dining & cafés | Dining at restaurants incl. takeout and eligible delivery services | 2 mi / $1 | None |
| Transport & fuel | Local transit, taxicabs, ride share, tolls (part of 'other travel'); gas stations not inc…calculated as 35% of this category | 2 mi / $1 | None |
| Bills & subscriptions | Select streaming servicescalculated as 15% of this category | 2 mi / $1 | None |
| Travel & airfare | All other travel: airfare, trains, cruise lines, hotels, car rentals, resortscalculated as 65% of this category | 2 mi / $1 | None |
| Travel & airfare | Eligible United purchases incl. seats, Economy Plus, inflight, bags, United Card Events.…calculated as 30% of this category | 4 mi / $1 | None |
| Travel & airfare | Portal only: prepaid Renowned Hotels and Resorts for United Cardmembers via Chase Travel…calculated as 5% of this category | 5 mi / $1 | None |
- Sign-up bonus: 80,000 miles · 80,000 miles after $4,000 purchases in first 3 months; +10,000 for first authorized user in first 3 months (headline 'up to 90,000'); +500 PQP after first purc…
- 1 mile ≈ 1.2¢ (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
MileagePlus®United Airlines · 1 mile ≈ 1.2¢Used in your result
Verified 2026-10-23 · Chase disclosure·Report an error