Back to results
UOB
KrisFlyer UOB Credit Card
KrisFlyerKrisFlyer miles credited directly (no conversion fee); Elite Silver fast-track with S$5,000 SIA spend in first year; Scoot/KrisShop perks.
Annual fee S$196.20
Apply77,800miles/yr
Net value+S$970.80
Rank#1 of 39
Earn by category
Miles a year · total 67,800Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 1.2 mi / S$1 | ||
| Travel & airfare | Singapore Airlines, Scoot (plus KrisShop, Kris+ and Pelago) purchases: 15 KrisFlyer miles…calculated as 35% of this category | 3 mi / S$1 | None |
| Dining & cafés | Monthly minimum spend: S$1,000Dining and food delivery (base 1.2 + accelerated 1.2). Accelerated miles only if S$1,000…calculated as 95% of this category | 2.4 mi / S$1 | None |
| Transport & fuel | Monthly minimum spend: S$1,000Transport: taxi/ride-hailing, local commuter transport, car rentals (fuel not included).…calculated as 65% of this category | 2.4 mi / S$1 | None |
| Online shopping | Monthly minimum spend: S$1,000Online shopping (base 1.2 + accelerated 1.2). Accelerated miles only if S$1,000 is spent…calculated as 90% of this category | 2.4 mi / S$1 | None |
| Travel & airfare | Monthly minimum spend: S$1,000Online travel bookings other than SIA group, e.g. hotels/OTAs/other airlines booked onlin…calculated as 40% of this category | 2.4 mi / S$1 | None |
- Spend S$0 in a year → 10,000 miles · 10,000 KrisFlyer miles within 3 months after the full annual fee is posted and paid (year 2 onward; reversed if fee is…
- First-year fee: S$0
- Sign-up bonus: 5,000 miles · 5,000 welcome miles for new first-time KrisFlyer UOB Credit Card applicants with min. S$5 eligible spend; credited the following month.
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Verified 2026-10-23 · UOB disclosure·Report an error