Back to results
UOB
UOB Visa Signature Card
KrisFlyerAsia Miles4 mpd on FCY and on petrol/contactless (each needs S$1,000-S$1,200 per statement month); travel insurance.
Annual fee S$245
Apply79,200miles/yr
Net value+S$943
Rank#2 of 39
Earn by category
Miles a year · total 79,200Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | Monthly minimum spend: S$1,000SGD contactless payments (physical card tap or mobile wallet, not online/in-app) incl. Si…calculated as 70% of this category | 4 mi / S$1 | 4,320 miles (shared) |
| Groceries | Monthly minimum spend: S$1,000SGD contactless payments (physical card tap or mobile wallet, not online/in-app) incl. Si…calculated as 95% of this category | 4 mi / S$1 | 4,320 miles (shared) |
| Transport & fuel | Monthly minimum spend: S$1,000SGD contactless payments (physical card tap or mobile wallet, not online/in-app) incl. Si…calculated as 75% of this category | 4 mi / S$1 | 4,320 miles (shared) |
| Everything else | Monthly minimum spend: S$1,000SGD contactless payments (physical card tap or mobile wallet, not online/in-app) incl. Si…calculated as 60% of this category | 4 mi / S$1 | 4,320 miles (shared) |
| Overseas | Monthly minimum spend: S$1,000Foreign-currency spend processed outside Singapore (in-person or online). Requires min. S… | 4 mi / S$1 | 4,320 miles |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27
- Earns UNI$; calculated at 1 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · UOB disclosure·Report an error