Back to results
UOB
UOB Lady's Solitaire Card
KrisFlyerAsia Miles4 mpd on 2 chosen categories (S$750 each); travel insurance when fare charged to card; HoteLux Elite.
Annual fee S$441.20
Apply46,800miles/yr
Net value+S$260.80
Rank#30 of 39
Earn by category
Miles a year · total 46,700Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | If you pick DiningChosen bonus category 'Dining' (10X UNI$ per S$5 = base 1X + bonus 9X), local or overseas…calculated as 95% of this category | 4 mi / S$1 | 2,700 miles |
| Groceries | If you pick FamilyChosen bonus category 'Family' (10X UNI$ per S$5 = base 1X + bonus 9X), local or overseas…calculated as 85% of this category | 4 mi / S$1 | 2,700 miles |
| Transport & fuel | If you pick TransportChosen bonus category 'Transport' (10X UNI$ per S$5 = base 1X + bonus 9X), local or overs…calculated as 90% of this category | 4 mi / S$1 | 2,700 miles |
| Online shopping | If you pick FashionChosen bonus category 'Fashion' (10X UNI$ per S$5 = base 1X + bonus 9X), local or oversea…calculated as 30% of this category | 4 mi / S$1 | 2,700 miles (shared) |
| Travel & airfare | If you pick TravelChosen bonus category 'Travel' (10X UNI$ per S$5 = base 1X + bonus 9X), local or overseas…calculated as 85% of this category | 4 mi / S$1 | 2,700 miles |
| Everything else | If you pick Beauty & WellnessChosen bonus category 'Beauty & Wellness' (10X UNI$ per S$5 = base 1X + bonus 9X), local…calculated as 20% of this category | 4 mi / S$1 | 2,700 miles |
| Everything else | If you pick EntertainmentChosen bonus category 'Entertainment' (10X UNI$ per S$5 = base 1X + bonus 9X), local or o…calculated as 15% of this category | 4 mi / S$1 | 2,700 miles |
| Everything else | If you pick FashionChosen bonus category 'Fashion' (10X UNI$ per S$5 = base 1X + bonus 9X), local or oversea…calculated as 35% of this category | 4 mi / S$1 | 2,700 miles (shared) |
- This card makes you choose one of: Dining / Family / Transport / Fashion / Travel / Beauty & Wellness / Entertainment. We use whichever earns you more.
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27
- Earns UNI$; calculated at 1 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · UOB disclosure·Report an error