Back to results
DBS
DBS Woman's Card (Mastercard Platinum)
KrisFlyerAsia Miles2 mpd on up to S$1,000 online spend per month; low income requirement (S$30,000)
Annual fee S$190.75
Apply33,600miles/yr
Net value+S$313.25
Rank#28 of 39
Earn by category
Miles a year · total 33,700Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | Food delivery / in-app orders paid online.calculated as 25% of this category | 2 mi / S$1 | 1,600 miles (shared) |
| Transport & fuel | Ride-hailing paid in-app when coded online.calculated as 30% of this category | 2 mi / S$1 | 1,600 miles (shared) |
| Online shopping | Online spend (same definition/exclusions as Woman's World Card): 1X base + 4X bonus DBS P… | 2 mi / S$1 | 1,600 miles (shared) |
| Bills & subscriptions | Subscriptions/telco bills charged online; utilities excluded.calculated as 40% of this category | 2 mi / S$1 | 1,600 miles (shared) |
| Travel & airfare | Flights/hotels/OTAs booked and paid online.calculated as 80% of this category | 2 mi / S$1 | 1,600 miles (shared) |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27.25
- Earns DBS Points; calculated at 1 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · DBS disclosure·Report an error