Back to results
DBS
DBS Woman's World Card (Mastercard)
KrisFlyerAsia Miles4 mpd on up to S$1,000 online spend per month, including foreign-currency online spend
Annual fee S$223.45
Apply58,300miles/yr
Net value+S$651.05
Rank#14 of 39
Earn by category
Miles a year · total 58,300Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | Food delivery apps and in-app restaurant orders paid online.calculated as 25% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Transport & fuel | Ride-hailing paid in-app (Grab/Gojek/etc.) when coded online; not GrabPay top-ups, not pu…calculated as 30% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Online shopping | 'Online spend' = internet transactions processed as online via Mastercard (blacklist appr… | 4 mi / S$1 | 3,600 miles (shared) |
| Bills & subscriptions | Streaming/app subscriptions and telco bills charged online by card; utilities (MCC 4900)…calculated as 40% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Travel & airfare | Flights/hotels/OTAs booked and paid online (paying at the property does not count).calculated as 80% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Overseas | Offline (in-person) retail transactions posted in foreign currency: 1X base + 2X bonus pe… | 1.2 mi / S$1 | None |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27.25
- Earns DBS Points; calculated at 1 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · DBS disclosure·Report an error