Back to results
DBS
DBS yuu Card (Visa / American Express)
KrisFlyer10 mpd (or 18% rebate) at Cold Storage, Giant, Guardian, 7-Eleven, foodpanda, Gojek, SimplyGo with S$800/month spend
Annual fee S$196.20
Apply59,200miles/yr
Net value+S$691.80
Rank#9 of 39
Earn by category
Miles a year · total 59,300Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.14 mi / S$1 | ||
| Dining & cafés | foodpanda / CHAGEE without the minimum spend (10 yuu Points per S$1).calculated as 15% of this category | 2.8 mi / S$1 | 8,000 miles (shared) |
| Groceries | Same merchants WITHOUT meeting the S$800 + 4-merchant condition: 1 base + 9 bonus = 10 yu…calculated as 35% of this category | 2.8 mi / S$1 | 8,000 miles (shared) |
| Transport & fuel | SimplyGo rides without meeting the minimum spend: 0.5 + 9.5 = 10 yuu Points per S$1 (2.78…calculated as 45% of this category | 2.8 mi / S$1 | 8,000 miles (shared) |
| Everything else | Guardian without the minimum spend.calculated as 10% of this category | 2.8 mi / S$1 | 8,000 miles (shared) |
| Dining & cafés | Monthly minimum spend: S$800foodpanda food delivery/pick-up and CHAGEE app orders when the monthly minimum spend is m…calculated as 15% of this category | 10 mi / S$1 | 8,000 miles (shared) |
| Groceries | Monthly minimum spend: S$800Cold Storage / CS Fresh / Jasons Deli, Giant, 7-Eleven, panda mart (scan/link yuu ID and…calculated as 35% of this category | 10 mi / S$1 | 8,000 miles (shared) |
| Transport & fuel | Monthly minimum spend: S$800SimplyGo bus/train rides (0.5 base + 9.5 + 26 = 36 yuu Points), Gojek rides, Charge+ EV c…calculated as 45% of this category | 10 mi / S$1 | 8,000 miles (shared) |
| Everything else | Monthly minimum spend: S$800Guardian health & beauty (drugstore) when the monthly minimum spend is met.calculated as 10% of this category | 10 mi / S$1 | 8,000 miles (shared) |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$0
- Earns yuu Points; calculated at 4 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Verified 2026-10-23 · DBS disclosure·Report an error