Back to results
Maybank
Maybank XL Rewards Card
KrisFlyerAsia MilesAge 21-39 at application only; cashback twin (XL Cashback) exists
Annual fee S$114.45
Apply57,600miles/yr
Net value+S$749.55
Rank#7 of 39
Earn by category
Miles a year · total 57,700Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | Monthly minimum spend: S$50010 TREATS Points per S$1 (4 mpd) on SGD dining, when total card spend >= S$500 in the cal…calculated as 90% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Online shopping | Monthly minimum spend: S$5004 mpd on SGD shopping MCCs (online or offline) with S$500 monthly min spend.calculated as 75% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Travel & airfare | Monthly minimum spend: S$5004 mpd on SGD travel MCCs (excl. hotel MCC 3501-3999).calculated as 60% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Everything else | Monthly minimum spend: S$5004 mpd on SGD shopping (department/retail stores) and entertainment MCCs.calculated as 60% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Overseas | Monthly minimum spend: S$5004 mpd on all foreign-currency spend with S$500 monthly min spend. | 4 mi / S$1 | 3,600 miles (shared) |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27.25
- Earns Maybank TREATS Points; calculated at 3 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · Maybank disclosure·Report an error