Back to results
Maybank
Maybank Horizon Visa Signature Card
KrisFlyerAsia MilesConditional lounge pass (after a single S$1,000 retail transaction in the prior 3 months, max 1/month, selected SG/KL/HK lounges)
Annual fee S$223.45
Apply45,300miles/yr
Net value+S$456.05
Rank#25 of 39
Earn by category
Miles a year · total 45,400Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | 3 TREATS Points per S$1 (1.2 mpd) on dining and food delivery, no minimum spend. | 1.2 mi / S$1 | None |
| Groceries | 1.2 mpd on supermarkets. | 1.2 mi / S$1 | None |
| Transport & fuel | 1.2 mpd on transport and petrol. | 1.2 mi / S$1 | None |
| Online shopping | Online retail under retail/department store MCCs.calculated as 50% of this category | 1.2 mi / S$1 | None |
| Travel & airfare | 1.2 mpd on SGD travel (air, hotels, cruises, packages, car rental). | 1.2 mi / S$1 | None |
| Everything else | 1.2 mpd on department and retail stores.calculated as 60% of this category | 1.2 mi / S$1 | None |
| Overseas | FCY spend below S$800/month: 3 TREATS Points per S$1. | 1.2 mi / S$1 | None |
| Travel & airfare | Monthly minimum spend: S$800SGD air tickets: 7 TREATS Points per S$1 (2.8 mpd) when total card spend >= S$800 in the…calculated as 50% of this category | 2.8 mi / S$1 | 16,000 miles |
| Overseas | Monthly minimum spend: S$800All FCY spend: 7 TREATS Points per S$1 (2.8 mpd), uncapped, when total card spend >= S$80… | 2.8 mi / S$1 | None |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27.25
- Earns Maybank TREATS Points; calculated at 3 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · Maybank disclosure·Report an error