Back to results
Maybank
Maybank World Mastercard
KrisFlyerAsia MilesUncapped 4 mpd on petrol; TREATS Points never expire (Rewards Infinite)
Annual fee S$288.85
Apply27,900miles/yr
Net value+S$129.65
Rank#33 of 39
Earn by category
Miles a year · total 28,100Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | 4 mpd offline at listed specialty dining merchants.calculated as 3% of this category | 4 mi / S$1 | None |
| Transport & fuel | 10 TREATS Points per S$1 (4 mpd) on offline SGD petrol MCC 5541, uncapped, no minimum spe…calculated as 30% of this category | 4 mi / S$1 | None |
| Everything else | 4 mpd offline at listed specialty retail merchants.calculated as 3% of this category | 4 mi / S$1 | None |
| Overseas | Monthly minimum spend: S$800All FCY spend: 7 TREATS Points per S$1 (2.8 mpd) from the first dollar when total card sp… | 2.8 mi / S$1 | None |
| Overseas | Monthly minimum spend: S$4,000All FCY spend: 8 TREATS Points per S$1 (3.2 mpd) when total card spend >= S$4,000 in the… | 3.2 mi / S$1 | None |
- First-year fee: S$27.25
- Earns Maybank TREATS Points; calculated at 3 points = 1 mile
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · Maybank disclosure·Report an error