Back to results
Standard Chartered
Standard Chartered Visa Infinite Credit Card
KrisFlyerAsia Miles6 complimentary Priority Pass visits per year (guests count toward visits)
Annual fee S$626.75
Apply76,200miles/yr
Net value+S$516.25
Rank#22 of 39
Earn by category
Miles a year · total 56,000Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 1 mi / S$1 | ||
| Dining & cafés | Monthly minimum spend: S$2,0003.5 points per S$1 on all eligible SGD spend in a statement cycle with >= S$2,000 eligibl… | 1.4 mi / S$1 | None |
| Groceries | Monthly minimum spend: S$2,000Same as food: 1.4 mpd on all SGD spend when statement-cycle spend >= S$2,000. | 1.4 mi / S$1 | None |
| Transport & fuel | Monthly minimum spend: S$2,0001.4 mpd on all SGD spend when statement-cycle spend >= S$2,000 (EZ-Link top-ups and parki… | 1.4 mi / S$1 | None |
| Online shopping | Monthly minimum spend: S$2,0001.4 mpd on all SGD spend when statement-cycle spend >= S$2,000. | 1.4 mi / S$1 | None |
| Bills & subscriptions | Monthly minimum spend: S$2,0001.4 mpd on SGD telco/subscription spend when statement-cycle spend >= S$2,000; utilities… | 1.4 mi / S$1 | None |
| Travel & airfare | Monthly minimum spend: S$2,0001.4 mpd on SGD travel spend when statement-cycle spend >= S$2,000. | 1.4 mi / S$1 | None |
| Everything else | Monthly minimum spend: S$2,0001.4 mpd on other SGD spend when statement-cycle spend >= S$2,000. | 1.4 mi / S$1 | None |
| Overseas | Monthly minimum spend: S$2,0007.5 points per S$1 (3 mpd) on FCY spend in a statement cycle with >= S$2,000 eligible spe… | 3 mi / S$1 | None |
- Spend S$0 in a year → 20,000 miles · 50,000 Rewards Points (20,000 miles) on each card anniversary upon payment of the annual fee (official page); reversed…
- First-year fee: S$626.75
- Earns Standard Chartered 360° Rewards Points; calculated at 3 points = 1 mile
- Sign-up bonus: 50,000 miles · 125,000 points = 50,000 miles: 25,000 miles for paying the first-year fee + 25,000 miles for S$2,000 eligible spend within 60 days of approval (posting date).…
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · Standard Chartered disclosure·Report an error