Back to results
Citibank Singapore
Citi Rewards Card
KrisFlyerAsia Miles4 mpd on online and fashion/department-store spend, no minimum spend
Annual fee S$223.45
Apply57,600miles/yr
Net value+S$640.55
Rank#15 of 39
Earn by category
Miles a year · total 57,600Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / S$1 | ||
| Dining & cafés | Online food delivery (GrabFood, foodpanda, Deliveroo) and other online-paid dining.calculated as 25% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Groceries | Online grocery orders (e.g. RedMart, FairPrice Online).calculated as 15% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Transport & fuel | Ride-hailing paid in-app with the card (Grab, Gojek, etc.).calculated as 30% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Online shopping | 10X ThankYou Points on online purchases (local or overseas), excluding travel-related MCC…calculated as 90% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Bills & subscriptions | Online, card-not-present payments to telcos/streaming subscriptions (non-recurring per Ma…calculated as 30% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Everything else | In-store at department stores and clothing/shoes/bags merchants: MCC 5311, 5611, 5621, 56…calculated as 30% of this category | 4 mi / S$1 | 3,600 miles (shared) |
| Overseas | Foreign-currency online purchases and overseas fashion/department-store purchases (bonus…calculated as 15% of this category | 4 mi / S$1 | 3,600 miles (shared) |
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- First-year fee: S$27.25
- Earns Citi ThankYou Points; calculated at 3 points = 1 mile
- Sign-up bonus: 16,000 miles · 40,000 bonus ThankYou Points (16,000 miles) for new Citi cardmembers with S$800 spend in first 2 months; valid till 31 Mar 2027 (official page).
- 1 mile ≈ S$0.015 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these miles go
This card earns or transfers to these programs.
KrisFlyerSingapore Airlines · 1 mile ≈ S$0.015Used in your result
Asia MilesCathay Pacific · 1 mile ≈ S$0.015
Verified 2026-10-23 · Citibank Singapore disclosure·Report an error