Back to resultsHyundai CardHyundai Card MY BUSINESS the Orange
Hyundai Card
Hyundai Card MY BUSINESS the Orange
Business cardSKYPASS연 20만원 바우처(전년 1,200만원 이상), The Lounge·발레파킹(전월 50만원 이상), 메탈 플레이트
Annual fee ₩250,000
Apply20,000miles/yr
Net value+₩50,000
Rank#41 of 42
Earn by category
Miles a year · total 20,000Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 mi / ₩1,000 | ||
| Dining & cafés | Monthly minimum spend: ₩1,000,000일반음식점 10%calculated as 60% of this category | 4 mi / ₩1,000 | 360 miles |
| Transport & fuel | Monthly minimum spend: ₩1,000,000주유/LPG, 전기차 충전, 대중교통(버스·지하철·택시) 10%calculated as 90% of this category | 4 mi / ₩1,000 | 360 miles |
| Online shopping | Monthly minimum spend: ₩1,000,000네이버플러스 스토어, 쿠팡, 무신사, KREAM, 29CM 10%calculated as 50% of this category | 4 mi / ₩1,000 | 360 miles |
| Bills & subscriptions | Monthly minimum spend: ₩1,000,000넷플릭스·유튜브 프리미엄 등 구독, ChatGPT 등 AI 구독, 이동통신 요금, 앱스토어 인앱결제 10%calculated as 60% of this category | 4 mi / ₩1,000 | 360 miles |
| Everything else | Monthly minimum spend: ₩1,000,000피부과, 헬스장·필라테스·요가·테니스·수영장 10%calculated as 5% of this category | 4 mi / ₩1,000 | 360 miles |
- Monthly minimum spend: ₩500,000
- Monthly caps apply to bonus earn above the base rate; base earn continues after the cap.
- Monthly earn cap: 1,667 miles
- Who can apply: 개인사업자 전용(사업자등록증 보유 대표자 본인 명의 신용카드). 법인 불가. M포인트는 대표자 개인 M포인트로 쌓이고, 본인 스카이패스로 전환.
- Earns M포인트; calculated at 25 points = 1 mile
- 1 mile ≈ ₩15 (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Eligibility
Foreign residents need an alien registration card and proof of income; some issuers restrict applications.
Verified 2026-10-23 · Hyundai Card disclosure·Report an error