Back to results
Westpac
Westpac Altitude Qantas Black
Qantas Frequent Flyer2 Qantas Club lounge passes/yr, concierge, complimentary insurances
Annual fee A$450
Apply30,300points/yr
Net value−A$147
Rank#34 of 40
Earn by category
Points a year · total 30,200Earn rules
| Category | Conditions | Rate | Monthly cap |
|---|---|---|---|
| Base earn | 0.4 pts / A$1 | ||
| Groceries | 'Everyday spend': supermarkets (Woolworths, Coles, IGA, Harris Farm, ALDI). | 0.8 pts / A$1 | None |
| Transport & fuel | 'Everyday spend': petrol stations (7-Eleven, Shell, Ampol, Caltex, BP).calculated as 50% of this category | 0.8 pts / A$1 | None |
| Bills & subscriptions | 'Everyday spend': utilities - water, gas, electricity, internet, mobile and streaming pai…calculated as 80% of this category | 0.8 pts / A$1 | None |
| Travel & airfare | Selected Qantas products and services in Australia: 0.4 base + up to 1 bonus Qantas Point…calculated as 30% of this category | 1.4 pts / A$1 | None |
| Everything else | 'Everyday spend': department stores (Kmart, Target, Big W, David Jones, Myer).calculated as 20% of this category | 0.8 pts / A$1 | None |
| Overseas | 'International spend' (foreign transactions). | 1.5 pts / A$1 | None |
- Above A$10,000/mo: 0.25 pts / A$1
- Sign-up bonus: 90,000 points · 90,000 bonus Qantas Points + 50 Status Credits for A$6,000+ eligible spend within 90 days of approval; plus 60,000 for A$6,000+ within 90 days of the year-2 an…
- 1 point ≈ 1¢ (assumption, Oct 2026). Earn rates and annual fees follow each issuer’s disclosure.
Where these points go
This card earns or transfers to these programs.
Qantas Frequent FlyerQantas · 1 point ≈ 1¢Used in your result
Verified 2026-10-23 · Westpac disclosure·Report an error